

|
Season Five |
|
Season Six |
|
Season Seven |
|
Season Eight |
|
Season Nine |
|
Season One |
|
Season Two |
|
Season Three |
|
Season Four |
|
Episode # and/or Title
|
Adaptations |
Continuity Notes |
Dates |
Code |
| 5x02 Redux | Tapped phone records indicate date. This episode and the next confirm a four-year period from the start of Scully's work on the X-Files. | 10/21/97 – 10/22/97 | X | |
| 5x03 Redux II | (See above) | 10/23/97 – 10/27/97 | X | |
| 5x04 Detour | No internal dates provided. Estimated dates my own. | 10/29/97 – 10/31/97 | M/L | |
| Comic: X-Files #35: N.D.E. (pt. 1) | Excluding flashback. Internal dates provided. | 11/3/97 – 11/4/97 | ? | |
| Comic: X-Files #36: N.D.E. (pt. 2) | Internal dates provided. | 11/6/97 | ? | |
| Comic: X-Files #37: The Face of Extinction | Internal date provided. Title mistakenly left off issue (obtained from #36). | 11/19/97 | L | |
| 5x05 Christmas Carol | Internal dates provided. | 12/21/97 – 12/25/97 | D | |
| 5x07 Emily | Occurs days after the episode above. | 12/31/97 – 1/4/98 | D/X | |
| 5x06 The Post-Modern Prometheus | No internal dates provided. Estimated dates my own. | 1/9/98 – 1/11/98 | F/L | |
| 5x08 Kitsunegari | No internal dates provided. Estimated dates my own. | 1/13/98 | K | |
| 5x09 Schizogeny | No internal dates provided. Estimated dates my own. | 1/15/98 – 1/16/98 | ? | |
| 5x10 Chinga (aka. Bunghoney) | No internal dates provided. Estimated dates my own. Sat-Mon. | 1/24/98 – 1/26/98 | S | |
| 5x11 Kill Switch | Begins on a Saturday. No internal dates provided. Estimated date my own. | 2/7/98 | AI | |
| 5x12 Bad Blood | Internal dates provided. | 2/10/98 – 2/12/98 | H/W | |
| 5x13 Patient X | No internal dates provided except year. Jeffrey Spender appears. CSM returns. | 2/18/98 – 2/22/98 | X | |
| 5x14 The Red and the Black | Year provided on letter (which may also indicate possible date). | 2/23/98 – 2/27/98 | X | |
| 5x16 Mind's Eye | Internal dates provided (mug shot). | 3/7/98 – 3/10/98 | P | |
| Comic: X-Files #38: Cam Ranh Bay | Internal dates provided. | 3/24/98 – 3/25/98 | G/E | |
| 5x17 All Souls | Internal dates provided. | 4/12/98 – 4/18/98 | C/S | |
| 5x18 The Pine Bluff Variant | Must be some time after April 7th (as seen on mug shot) and shortly before 5x19. Dates are my own. | 4/29/98 – 5/2/98 | G | |
| 5x19 Folie a Deux | Internal dates provided (by Mulder). | 5/10/98 – 5/14/98 | M/W | |
| Novel: Skin | Must be mid-July. Exact dates my own. Two weeks of a mundane case occur prior to start of the book. Takes place shortly over one year from episode 4x13. Recovery time required. |
(6/22/98
–
7/6/98) 7/6/98 – 7/10/98 |
F/E | |
| 7x18 Hollywood A.D. (flashback only) | Flashback portion only: Start date confirmed by date on toe-tag. Ending date is speculative. | 7/14/98 – 7/18/98 | ||
| 5x20 The End | No internal dates provided. Estimated dates my own. Diana Fowley introduced. |
7/27/98
– 7/31/98
|
X | |
| Movie: Fight the Future | Novel: X-Files: Fight the Future | No internal dates provided except the epilogue which shows a dated letter re: reopening of the X-Files. Estimated dates my own based on 10 day period. |
8/24/98
–
9/2/98 Epilogue: 9/7/98 |
X |
Episode Theme Codes
|
|
Plot Synopses
Return